Weather
Valencia has one of the most benign climates of Europe. It is characterized by a mild, typically Mediterranean climate, with the average annual temperature rising above 17ºC. Summers are warm and winters are very mild. During the winter months the temperatures usually do not fall below 10º C. Rainfall is scarce and usually appears in autumn, at the end of winter and in early spring.
TEMPERATURES (Cº) | RAIN | INSOL. | |||||
MAX | MIN | MED | L/M2 | DAYS | HOURS | % | |
January | 16,9 | 7,7 | 12,3 | 9,8 | 4 | 182,4 | 60 |
February | 15,5 | 7,3 | 11,4 | 41,7 | 11 | 141,5 | 48 |
March | 18,8 | 9,6 | 14,2 | 30,5 | 8 | 195,8 | 53 |
April | 21,2 | 12,0 | 16,6 | 63,4 | 8 | 241,2 | 61 |
May | 24,0 | 15,2 | 19,6 | 77,7 | 6 | 277,4 | 62 |
June | 30,9 | 21,8 | 26,3 | 1,2 | 4 | 280,5 | 63 |
July | 32,0 | 23,7 | 27,8 | 0,2 | 1 | 322,3 | 71 |
August | 33,1 | 23,1 | 28,1 | 2,0 | 5 | 317,7 | 75 |
September | 28,1 | 19,6 | 23,8 | 33,7 | 13 | 277,0 | 61 |
October | 23,3 | 15,8 | 19,6 | 71,7 | 16 | 144,4 | 41 |
November | 20,0 | 12,1 | 16,0 | 13,9 | 7 | 133,6 | 44 |
Dicember | 17,7 | 8,4 | 13,0 | 21,9 | 8 | 179,3 | 61 |
You can ask for the weather forecast here