Course materials for ESIR3 students
ESIR3-SI-S9-ASE
This course provides advanced insights on automated software engineering, incl. software language engineering, domain-specific languages, software product lines, generative appraoches, etc. The course includes 16 lectures (x 1.5h) and 24h of labs.
Lectures
Professor: Benoit Combemale
Date | Lecture | Material | Comment |
---|---|---|---|
Oct. 2nd, 2024 | Introduction to MDE and SLE | slides | on campus |
Oct. 2nd, 2024 (cond.) | Introduction to MDE and SLE, cond. | on campus | |
Oct. 2nd, 2024 (cond.) | Introduction to DSL | slides | on campus |
Oct. 7th, 2024 | Introduction to DSL, cond. | on campus | |
Oct. 7th, 2024 (cond.) | Program & model transformation, and generative approaches | slides | on campus |
Oct. 7th, 2024 (cond.) | Program & model transformation, and generative approaches, cond. | on campus | |
Oct. 8th, 2024 | Systems Engineering 101 | slides | on campus |
Oct. 14th, 2024 | Systems Engineering 101, cond. | on campus | |
Oct. 14th, 2024 (cond.) | Towards Digital Twins | slides | on campus |
Oct. 14th, 2024 (cond.) | Towards Digital Twins, cond. | on campus | |
Oct. 15th, 2024 | Software Engineering for Scientific Computing (conf.) | slides | on campus |
Nov. 18th, 2024 | Software Supply Chain (conf.) | slides | on campus |
Nov. 19th, 2024 | Software Product Lines (conf.) | slides | on campus |
Nov. 28th, 2024 | Challenges in Modern Software Engineering (conf. Prof. B. Rumpe) | slides | on campus |
Labs
Professors: Ewen Brune and Philemon Houdaille
The labs will consist in implementing individually the proposed tutorial. The tentative timeline is the following:
- [Part 1] Ecore ~3h
- [Part 2] Xtext ~3h
- [Part 3] Langium ~6h
- [Part 4] Interpretation ~6h
- [Part 5] Compilation ~6h
You must continuously demonstrate your progresses to your professor that will lead to a mark for your labs.
Evaluation
Date | Lecture | Material | Comment |
---|---|---|---|
Nov. 18th, 2024 | Exam - part 1 | n/a | on campus |
Dec. 2nd, 2024 | Exam - part 2 | n/a | on campus |
Further material
- The textbook of the course
- The Refcardz on EMF
- Documentations of Xtext and Xtend
- Documentation of Langium and the project Xtext2Langium
- The GEMOC Studio (incl., EMF, Xtext, Xtend, Sirius…)
ESIR3-SI-S9-Sem
This course provides a training through research on software engineering and related concerns. The course includes a lecture about the scientific method, as well as a set of lectures about concerns such as sustainability, human values, ethics, etc. The course also features guest lectures about current and ongoing research activities on software engineering. The course includes 16 lectures (x 1.5h).
Lectures
Professor: Benoit Combemale (and guest professors)
Date | Lecture | Material | Comment |
---|---|---|---|
Nov. 20th, 2024 | Introduction of the course | slides | on campus |
Nov. 20th, 2024 (cond.) | Scientific Method | slides | on campus |
Nov. 21st, 2024 | Sustainable Digitalization | slides | on campus |
Nov. 21st, 2024 (cond.) | Sustainable Digitalization, cond. | on campus | |
Nov. 28th, 2024 | Privacy and Web Engineering (conf) | slides | on campus |
Nov. 28th, 2024 (cond.) | Open Hours | on campus | |
Dec. 05th, 2024 | TBC. | slides | on campus |
Dec. 05th, 2024 (cond.) | Open Hours | on campus | |
Dec. 11th, 2024 | Generative AI for Software Engineering (conf) | slides | on campus |
Dec. 11th, 2024 (cond.) | Open Hours | on campus | |
Dec. 11th, 2024 (cond.) | Open Hours | on campus | |
Dec. 16th, 2024 | TBC. | slides | on campus |
Dec. 16th, 2024 (cond.) | Open Hours | on campus | |
Dec. 18th, 2024 | Presentation & Evaluation | on campus | |
Dec. 18th, 2024 (cond.) | Presentation & Evaluation, cond. | on campus |
Literature review
Similarly to a researcher when she need to review the related work, or a practitioner when she need to review the current state of the art of a given topic, you have to review the main scientific literature on a given topic and to report it through an oral presentation.
The presentation should introduce the topic, the methodology put in place to conduct the review of the literature, and finally a structured synthesis of the key findings. Findings can include existing concepts, methods, techniques, tools or standards. They can also include existing case studies and benchmark, remaining open challenges, etc.
A tentative list of topics is proposed here.
Evaluation
Date | Lecture | Material | Comment |
---|---|---|---|
Dec. 18th, 2024 | Exam | n/a | on campus |